Contact
Demharter GmbH
Einsteinstr. 9
89407 Dillingen
Germany
Phone: +49 9071-5890-0
Fax: +49 9071-5890-25
Internet: www.demharter.de
E-Mail: info@demharter.de
Shipping details
GLS | ||||
Country | Bis 3 kg | Bis 5 kg | Bis 10 kg | Bis 30 kg |
Belgium | 15,85 € | 17,18 € | 19,84 € | 25,41 € |
Bulgaria | 89,94 € | 104,70 € | 144,12 € | 238,20 € |
Denmark | 18,56 € | 20,00 € | 23,56 € | 27,50 € |
Finland | 51,03 € | 53,94 € | 58,84 € | 68,32 € |
France (without islands) | 24,90 € | 21,24 € | 30,36 € | 39,24 € |
Greek | no shipping with GLS | |||
United Kingdom | no shipping with GLS | |||
Italy | 29,22 € | 33,73 € | 36,78 € | 38,55 € |
Croatia | 62,50 € | 62,50 € | 70,88 € | 79,75 € |
Latvia | 40,96 € | 42,11 € | 42,96 € | 44,53 € |
Luxembourg | 15,45 € | 16,74 € | 19,34 € | 24,77 € |
Netherlands | 15,85 € | 17,18 € | 19,84 € | 25,41 € |
Norwegen | no shipping with GLS | |||
Austria | 11,76 € | 15,24 € | 18,06 € | 25,20 € |
Poland | 30,32 € | 31,86 € | 34,81 € | 40,22 € |
Portugal (without islands) | 47,36 € | 50,06 € | 52,89 € | 60,02 € |
Romania | 41,53 € | 44,03 € | 46,41 € | 54,56 € |
Sweden | 34,06 € | 37,00 € | 40,00 € | 48,81 € |
Switzerland | no shipping with GLS | |||
Slovakia | 41,16 € | 44,52 € | 47,58 € | 55,32 € |
Slovenia | 25,56 € | 27,57 € | 29,34 € | 34,16 € |
Spain (without islands) | 42,10 € | 44,76 € | 47,98 € | 55,06 € |
Czech Republid | 21,90 € | 23,60 € | 24,93 € | 27,10 € |
Hungary | 36,75 € | 39,67 € | 40,81 € | 43,80 € |
DHL | ||||
Country | Bis 3 kg | Bis 5 kg | Bis 10 kg | Bis 30 kg |
Belgium | 18,39 € | 19,80 € | 23,11 € | 26,50 € |
Bulgaria | 20,64 € | 22,86 € | 28,44 € | 33,96 € |
Denmark | 20,13 € | 21,69 € | 25,69 € | 29,69 € |
Finland | 27,22 € | 29,51 € | 35,22 € | 40,98 € |
France (without islands) | 18,72 € | 20,10 € | 23,46 € | 26,82 € |
Greek | 21,33 € | 23,62 € | 29,39 € | 35,09 € |
United Kingdom | 21,00 € | 22,55 € | 26,45 € | 30,35 € |
Irland | 24,83 € | 27,29 € | 33,38 € | 45,53 € |
Italy | 20,31 € | 20,44 € | 26,96 € | 31,72 € |
Croatia | 21,50 € | 23,81 € | 29,63 € | 35,38 € |
Latvia | 20,81 € | 23,05 € | 28,68 € | 34,24 € |
Luxembourg | 18,39 € | 19,76 € | 23,06 € | 26,36 € |
Malta | 20,03 € | 22,01 € | 26,91 € | 36,71 € |
Mazedonien | 27,39 € | 31,49 € | 39,70 € | 54,07 € |
Montenegro | 26,20 € | 28,05 € | 37,00 € | 67,00 € |
Netherlands | 18,88 € | 20,27 € | 23,69 € | 27,04 € |
Norwegen | 27,20 € | 29,05 € | 38,00 € | 68,00 € |
Austria | 14,04 € | 14,04 € | 14,04 € | 14,04 € |
Poland | 19,19 € | 20,60 € | 24,05 € | 27,49 € |
Portugal (without islands) | 21,16 € | 23,43 € | 35,00 € | 42,00€ |
Romania | 20,47 € | 22,67 € | 28,21 € | 33,68 € |
Sweden | 26,69 € | 28,69 € | 34,50 € | 38,00 € |
Switzerland | 26,10 € | 27,35 € | 30,55 € | 33,75 € |
Slovakia | 19,98 € | 21,84 € | 26,52 € | 31,20 € |
Slovenia | 20,31 € | 22,20 € | 26,96 € | 31,72 € |
Spain (without islands) | 20,15 € | 22,02 € | 26,74 € | 31,46 € |
Czech Republic | 19,48 € | 20,99 € | 24,87 € | 28,74 € |
Hungary | 21,13 € | 23,09 € | 28,05 € | 33,00 € |
Cyprus | 19,43 € | 21,35 € | 26,09 € | 35,57 € |
Bulky goods are excluded from these prices - these must be requested separately.
We reserve the right to change the shipping company here.
Please note that we add a flat fee to the respective shipping price (GLS / DHL)
You have to charge a gross amount of 1.50 euros for packaging material and disposal.
Stand 15.03.2024